Karen Volf Bite Size Brownie 144g
5709364674449
NUTRITIONAL VALUES
| Per 100 grams | |
| energy | about 1916 kilojoule |
| energy | about 458 kilocalories |
| fat | about 24 grams |
| of which saturated fat | about 11 grams |
| carbohydrate | about 56 grams |
| of which sugars | about 42 grams |
| fiber | about 2.3 grams |
| protein | about 3.7 grams |
| salt | approximately 0.82 gram |
Table of Contents:
Sugar, EGGS, rapeseed oil, WHEAT STARCH, palm kernel oil, WHEAT FLOUR, 5% chocolate (EU and non-EU)
Delivery to your door throughout Spain and Portugal in 24-72 hours